<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People Mountain People Sea</title>
	<atom:link href="http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/feed/" rel="self" type="application/rss+xml" />
	<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/</link>
	<description>Urban Sociology and Urbanism, in China and North America</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-3414</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-3414</guid>
		<description>But if you divided, say, India up into States (provinces) then a large number would be Indian! You can&#039;t divide up one large number, leave another large number whole and say &quot;wow, what a lot of components of the large number there are&quot;!</description>
		<content:encoded><![CDATA[<p>But if you divided, say, India up into States (provinces) then a large number would be Indian! You can&#8217;t divide up one large number, leave another large number whole and say &#8220;wow, what a lot of components of the large number there are&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handan</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1979</link>
		<dc:creator>Handan</dc:creator>
		<pubDate>Thu, 12 Jul 2007 10:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1979</guid>
		<description>Ben, assume your audience knows little about Chinese provinces and add parallel colume of land size if you would...</description>
		<content:encoded><![CDATA[<p>Ben, assume your audience knows little about Chinese provinces and add parallel colume of land size if you would&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1658</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Sat, 30 Jun 2007 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1658</guid>
		<description>Wow.  Mixing the province populations with country populations really puts it into perspective.  No wonder I feel occassionally claustrophobic.

Although, I notice it a lot less than when I first arrived.  Empty seems strange.</description>
		<content:encoded><![CDATA[<p>Wow.  Mixing the province populations with country populations really puts it into perspective.  No wonder I feel occassionally claustrophobic.</p>
<p>Although, I notice it a lot less than when I first arrived.  Empty seems strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Yeh</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1633</link>
		<dc:creator>Jeremy Yeh</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1633</guid>
		<description>yeah,china is really renshanrenhai! when i told a uruguayan friend that china has a population of 1.3 billion people,fukien 35 million and foochow 6 million,he really had a big wow! cuz there are only 3 million in uruguay.</description>
		<content:encoded><![CDATA[<p>yeah,china is really renshanrenhai! when i told a uruguayan friend that china has a population of 1.3 billion people,fukien 35 million and foochow 6 million,he really had a big wow! cuz there are only 3 million in uruguay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1623</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 29 Jun 2007 03:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1623</guid>
		<description>&lt;a title=&quot;rénshānrénhǎi&quot; rel=&quot;nofollow&quot;&gt;人山人海&lt;/a&gt; is the first &lt;a title=&quot;chéngyǔ&quot; rel=&quot;nofollow&quot;&gt;成语&lt;/a&gt; (four character Chinese expression, often with deep meaning and a story behind it) I learned, although it is more literal than most.  

I&#039;ve noticed Wikopedia is on again, off again in China.  Last night was the first time I could access Technorati from China, so the pendulum may be swinging in our direction once more.</description>
		<content:encoded><![CDATA[<p><a title="rénshānrénhǎi" rel="nofollow">人山人海</a> is the first <a title="chéngyǔ" rel="nofollow">成语</a> (four character Chinese expression, often with deep meaning and a story behind it) I learned, although it is more literal than most.  </p>
<p>I&#8217;ve noticed Wikopedia is on again, off again in China.  Last night was the first time I could access Technorati from China, so the pendulum may be swinging in our direction once more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Law Blog</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1614</link>
		<dc:creator>China Law Blog</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1614</guid>
		<description>Great list.  Reminds me of a graphic I saw on the Freakonomics blog a few weeks ago, showing a map of the United States with the name of the country  with a similar GDP as the state.  For example, my state, Washington, was labeled Turkey, because the state&#039;s GDP is about the same as Turkey&#039;s  It was cool too.</description>
		<content:encoded><![CDATA[<p>Great list.  Reminds me of a graphic I saw on the Freakonomics blog a few weeks ago, showing a map of the United States with the name of the country  with a similar GDP as the state.  For example, my state, Washington, was labeled Turkey, because the state&#8217;s GDP is about the same as Turkey&#8217;s  It was cool too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheer</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1601</link>
		<dc:creator>cheer</dc:creator>
		<pubDate>Thu, 28 Jun 2007 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1601</guid>
		<description>ha````I live in sichuan.</description>
		<content:encoded><![CDATA[<p>ha&#8220;&#8220;I live in sichuan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylea Mei</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1583</link>
		<dc:creator>Mylea Mei</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1583</guid>
		<description>I am impressed by the ways Ben observes China. I long for more stories from him.</description>
		<content:encoded><![CDATA[<p>I am impressed by the ways Ben observes China. I long for more stories from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echo</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1580</link>
		<dc:creator>Echo</dc:creator>
		<pubDate>Tue, 26 Jun 2007 03:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1580</guid>
		<description>Hi Ben, I heard your story from a friend who has visited your blog. And generally I come to like reading your blog now. I am an English editor for a magazine named &quot;The World of Chinese&quot; that aims to introduce China to the world. We will introduce the foreigners who live in China in the coming issue. Would you like to share your story with us? My email address is echozhaolei@163.com. We could talk about that in detail. Thank you. --Echo</description>
		<content:encoded><![CDATA[<p>Hi Ben, I heard your story from a friend who has visited your blog. And generally I come to like reading your blog now. I am an English editor for a magazine named &#8220;The World of Chinese&#8221; that aims to introduce China to the world. We will introduce the foreigners who live in China in the coming issue. Would you like to share your story with us? My email address is <a href="mailto:echozhaolei@163.com">echozhaolei@163.com</a>. We could talk about that in detail. Thank you. &#8211;Echo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese</title>
		<link>http://benross.net/wordpress/people-mountain-people-sea/2007/06/26/comment-page-1/#comment-1579</link>
		<dc:creator>Therese</dc:creator>
		<pubDate>Tue, 26 Jun 2007 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=102#comment-1579</guid>
		<description>It seems that Shanxi&#039;s population is closer to that of Canada than Fujian&#039;s is closer to that of Canada....</description>
		<content:encoded><![CDATA[<p>It seems that Shanxi&#8217;s population is closer to that of Canada than Fujian&#8217;s is closer to that of Canada&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

