<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More thoughts on the Olympics</title>
	<atom:link href="http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/</link>
	<description>Urban Sociology and Urbanism, in China and North America</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: b. cheng</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-33356</link>
		<dc:creator>b. cheng</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-33356</guid>
		<description>Beach volleyball had a crazy white guy doing the English announcing, and then occassionally was supported by a Chinese guy who did all the Chinese announcing.  There was no foreign announcer at beach volleyball who did both English and Chinese.</description>
		<content:encoded><![CDATA[<p>Beach volleyball had a crazy white guy doing the English announcing, and then occassionally was supported by a Chinese guy who did all the Chinese announcing.  There was no foreign announcer at beach volleyball who did both English and Chinese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32968</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 23 Aug 2008 05:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32968</guid>
		<description>Thumbs down to Ben for not posting any pictures of women&#039;s beach volleyball games.</description>
		<content:encoded><![CDATA[<p>Thumbs down to Ben for not posting any pictures of women&#8217;s beach volleyball games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32893</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32893</guid>
		<description>Thumbs up to your budy in the picture being able to pass as jason kidd from a far</description>
		<content:encoded><![CDATA[<p>Thumbs up to your budy in the picture being able to pass as jason kidd from a far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ross</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32872</link>
		<dc:creator>Benjamin Ross</dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32872</guid>
		<description>Jiang-
   It&#039;s been so long since I&#039;ve watched the Olympics in the US, that I don&#039;t exactly remember how they used to do it.  Personally, I&#039;ve always thought the most logical way to tally medals would be with a point system.  3 for gold, 2 for silver, 1 for bronze.  Another interesting statistic I saw recently was on gold medals per capita.  I can&#039;t imagine that will be used in China any time soon.</description>
		<content:encoded><![CDATA[<p>Jiang-<br />
   It&#8217;s been so long since I&#8217;ve watched the Olympics in the US, that I don&#8217;t exactly remember how they used to do it.  Personally, I&#8217;ve always thought the most logical way to tally medals would be with a point system.  3 for gold, 2 for silver, 1 for bronze.  Another interesting statistic I saw recently was on gold medals per capita.  I can&#8217;t imagine that will be used in China any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaugh_bj</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32857</link>
		<dc:creator>chriswaugh_bj</dc:creator>
		<pubDate>Fri, 22 Aug 2008 06:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32857</guid>
		<description>Thumbs down to dianoga&#039;s comment. I&#039;ve watched several New Zealand athletes win medals in events in which China had no prospects live on CCTV, and I plan to continue doing so this afternoon and perhaps tomorrow.

Thumbs even downer to New Zealand&#039;s online media for providing very good examples of &quot;narrow minded&quot;, &quot;insular&quot;, and &quot;really shitty journalism&quot; and for making CCTV look excellent in comparison.</description>
		<content:encoded><![CDATA[<p>Thumbs down to dianoga&#8217;s comment. I&#8217;ve watched several New Zealand athletes win medals in events in which China had no prospects live on CCTV, and I plan to continue doing so this afternoon and perhaps tomorrow.</p>
<p>Thumbs even downer to New Zealand&#8217;s online media for providing very good examples of &#8220;narrow minded&#8221;, &#8220;insular&#8221;, and &#8220;really shitty journalism&#8221; and for making CCTV look excellent in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiang</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32848</link>
		<dc:creator>Jiang</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32848</guid>
		<description>-Ben
So far China has won 46 gold medals and on China’s media she ranks no.1 beats US 29 gold medals at the medal standings. But I found out that on espn.com and yahoo.com they rank countries by the total medals so that the US is the no.1. I don’t know if they used the same standard before or they changed it in order to keep their leader space this time.</description>
		<content:encoded><![CDATA[<p>-Ben<br />
So far China has won 46 gold medals and on China’s media she ranks no.1 beats US 29 gold medals at the medal standings. But I found out that on espn.com and yahoo.com they rank countries by the total medals so that the US is the no.1. I don’t know if they used the same standard before or they changed it in order to keep their leader space this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jet So</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32841</link>
		<dc:creator>Jet So</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32841</guid>
		<description>@ Alan: &quot;Doesn’t China have this weather modification technology thingy that can disperse clouds to make rain go away?&quot;

I think they shoot these rain-seeding artillery shells in case the rains *don&#039;t* come...</description>
		<content:encoded><![CDATA[<p>@ Alan: &#8220;Doesn’t China have this weather modification technology thingy that can disperse clouds to make rain go away?&#8221;</p>
<p>I think they shoot these rain-seeding artillery shells in case the rains *don&#8217;t* come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fidelmeister</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32784</link>
		<dc:creator>Fidelmeister</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32784</guid>
		<description>Three issues: 
1) &quot;Shocked&quot; to hear it rains in Beijing? Get real...  
2) The Olympics nearly over? I don&#039;t think so. Beijing is in Olympics mode until end September dude, the Paralympics are about to start. Beijing won&#039;t be anywhere near back to normal until after the October National Holidays.  
3) You can spot a Shanghai tourist blogger anywhere man</description>
		<content:encoded><![CDATA[<p>Three issues:<br />
1) &#8220;Shocked&#8221; to hear it rains in Beijing? Get real&#8230;<br />
2) The Olympics nearly over? I don&#8217;t think so. Beijing is in Olympics mode until end September dude, the Paralympics are about to start. Beijing won&#8217;t be anywhere near back to normal until after the October National Holidays.<br />
3) You can spot a Shanghai tourist blogger anywhere man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32768</link>
		<dc:creator>Hang</dc:creator>
		<pubDate>Thu, 21 Aug 2008 06:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32768</guid>
		<description>Thumbs up to 小本的博客!</description>
		<content:encoded><![CDATA[<p>Thumbs up to 小本的博客!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT</title>
		<link>http://benross.net/wordpress/more-thoughts-on-the-beijing-olympics/2008/08/21/comment-page-1/#comment-32766</link>
		<dc:creator>BT</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://benross.net/wordpress/?p=226#comment-32766</guid>
		<description>dianoga said: 
&quot;Thumbs down to CCTV for only showing events they are interested in or feature Chinese competitors.&quot;

ben said: 
&quot;Thumbs down to the CCTV basketball announcers for not even pretending to be unbiased. Is it really necessary to cry “aiiiii you” after every single basket scored by the team opposing China?&quot;

Most likely you haven&#039;t watch much of the NBC&#039;s coverage and its gymnastic commentators yet.</description>
		<content:encoded><![CDATA[<p>dianoga said:<br />
&#8220;Thumbs down to CCTV for only showing events they are interested in or feature Chinese competitors.&#8221;</p>
<p>ben said:<br />
&#8220;Thumbs down to the CCTV basketball announcers for not even pretending to be unbiased. Is it really necessary to cry “aiiiii you” after every single basket scored by the team opposing China?&#8221;</p>
<p>Most likely you haven&#8217;t watch much of the NBC&#8217;s coverage and its gymnastic commentators yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

