<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beijing Then and Now—Changes from ‘06 to ‘08</title>
	<atom:link href="http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/feed/" rel="self" type="application/rss+xml" />
	<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/</link>
	<description>Urban Sociology and Urbanism, in China and North America</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Gainor</title>
		<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/comment-page-1/#comment-27797</link>
		<dc:creator>Brian Gainor</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=189#comment-27797</guid>
		<description>Ben,

Hope you are doing well. I wanted to send you an email to express how much I enjoy your blog - it is very insightful and informative. 

As a follow up, I thought you may be interested in seeing two (2) extensive galleries that I recently compiled that detail Nike and Adidas&#039; activation, branding, and advertising in the Far East over the past decade: 

Nike Far East Activation Gallery (226 pictures)
Adidas Far East Activation Gallery (96 Pictures)

I have posted the two (2) galleries on www.PartnershipActivation.com, a website that provides sports professionals with industry best practices, creative branding tactics, and innovative ways to generate ROI. The site has a devoted readership base and has drawn significant industry buzz since its launch in February 2008.

Thank you for your time and attention and please let me know if I can ever be of assistance.

Regards,

Brian

Brian Gainor
Partnership Activation, LLC 
3649 Warp St.
Charlotte, NC 28205
(P) 305.302.7861
(E) bgainor@partnershipactivation.com</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>Hope you are doing well. I wanted to send you an email to express how much I enjoy your blog &#8211; it is very insightful and informative. </p>
<p>As a follow up, I thought you may be interested in seeing two (2) extensive galleries that I recently compiled that detail Nike and Adidas&#8217; activation, branding, and advertising in the Far East over the past decade: </p>
<p>Nike Far East Activation Gallery (226 pictures)<br />
Adidas Far East Activation Gallery (96 Pictures)</p>
<p>I have posted the two (2) galleries on <a href="http://www.PartnershipActivation.com" rel="nofollow">http://www.PartnershipActivation.com</a>, a website that provides sports professionals with industry best practices, creative branding tactics, and innovative ways to generate ROI. The site has a devoted readership base and has drawn significant industry buzz since its launch in February 2008.</p>
<p>Thank you for your time and attention and please let me know if I can ever be of assistance.</p>
<p>Regards,</p>
<p>Brian</p>
<p>Brian Gainor<br />
Partnership Activation, LLC<br />
3649 Warp St.<br />
Charlotte, NC 28205<br />
(P) 305.302.7861<br />
(E) <a href="mailto:bgainor@partnershipactivation.com">bgainor@partnershipactivation.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorali</title>
		<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/comment-page-1/#comment-27427</link>
		<dc:creator>Lorali</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=189#comment-27427</guid>
		<description>I have to agree with chriswaugh_bj. While I haven&#039;t been to Beijing in the summer,  visited Beijing on October of 2007 and it was clearer than I expected as well as clearer than other cities I visited turning that time, like Xi&#039;an and Guangzhou. Since the same thing happens in the United States, (ex. Salt Lake City, Utah in the summer vs. in the winter), I would guess that the same could happen in Beijing. While I&#039;m not saying that Beijing&#039;s air is as clear or clean as cities in the United States, my lungs actually didn&#039;t feel like they were burning while I was there.</description>
		<content:encoded><![CDATA[<p>I have to agree with chriswaugh_bj. While I haven&#8217;t been to Beijing in the summer,  visited Beijing on October of 2007 and it was clearer than I expected as well as clearer than other cities I visited turning that time, like Xi&#8217;an and Guangzhou. Since the same thing happens in the United States, (ex. Salt Lake City, Utah in the summer vs. in the winter), I would guess that the same could happen in Beijing. While I&#8217;m not saying that Beijing&#8217;s air is as clear or clean as cities in the United States, my lungs actually didn&#8217;t feel like they were burning while I was there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaugh_bj</title>
		<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/comment-page-1/#comment-26490</link>
		<dc:creator>chriswaugh_bj</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=189#comment-26490</guid>
		<description>Beijing&#039;s summer weather tends to increase humidity and thereby decrease visibility- yes, it does help trap pollution over the city, but lower visibility does not necessarily equal greater pollution. Or, in other words, my eyes tell me this summer is just as shitty as the last- and that was a bad summer, but my lungs are telling me that so far, so good.</description>
		<content:encoded><![CDATA[<p>Beijing&#8217;s summer weather tends to increase humidity and thereby decrease visibility- yes, it does help trap pollution over the city, but lower visibility does not necessarily equal greater pollution. Or, in other words, my eyes tell me this summer is just as shitty as the last- and that was a bad summer, but my lungs are telling me that so far, so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/comment-page-1/#comment-26210</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=189#comment-26210</guid>
		<description>I remember being approached by an African man in the Sanlitun area one night as I bar hopped with Phil and some other Westerners.  The man came out of no where. Perhaps he stepped out of dark alley or something.  He started the conversation with something similar to, &quot;Hey, where are you from?&quot;   My drug radar must have been on because I knew almost instantaneously that he was about to offer us even though he never actually got those words out of his mouth. I didn&#039;t give him much time to give us his spiel. I quickly pulled Phil away and the man disappeared back into the darkness of the night.  Phil thought he was just being friendly until I told him what I suspected.  &quot;Oh,&quot; he said, &quot;that makes more sense.&quot;</description>
		<content:encoded><![CDATA[<p>I remember being approached by an African man in the Sanlitun area one night as I bar hopped with Phil and some other Westerners.  The man came out of no where. Perhaps he stepped out of dark alley or something.  He started the conversation with something similar to, &#8220;Hey, where are you from?&#8221;   My drug radar must have been on because I knew almost instantaneously that he was about to offer us even though he never actually got those words out of his mouth. I didn&#8217;t give him much time to give us his spiel. I quickly pulled Phil away and the man disappeared back into the darkness of the night.  Phil thought he was just being friendly until I told him what I suspected.  &#8220;Oh,&#8221; he said, &#8220;that makes more sense.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ross</title>
		<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/comment-page-1/#comment-25889</link>
		<dc:creator>Benjamin Ross</dc:creator>
		<pubDate>Sat, 28 Jun 2008 09:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=189#comment-25889</guid>
		<description>test comment</description>
		<content:encoded><![CDATA[<p>test comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://benross.net/wordpress/beijing-then-and-now%e2%80%94changes-from-%e2%80%9806-to-%e2%80%9808/2008/06/28/comment-page-1/#comment-25828</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.benross.net/wordpress/?p=189#comment-25828</guid>
		<description>Keen observation.
You may publish this on formal joural if you can collect some data and provide analysis.</description>
		<content:encoded><![CDATA[<p>Keen observation.<br />
You may publish this on formal joural if you can collect some data and provide analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

